15 - 17 Schedule
| DATE | TIME | PLACE | TEAM | SCORE | TEAM | SCORE |
| Fri. 3/26 | 6:15 | Beverly Hills | 10 Barton | 7 Harper | ||
| Fri. 3/26 | 7:30 | Beverly Hills | 8 Considine | 9 Borsuk | ||
| Sat. 3/27 | 2:30 | D.H | 1 Pfeffinger | lowest remainig seed | ||
| Sat. 3/27 | 4:00 | D.H | 2 Serra | next lowest remainig seed | ||
| Sat. 3/27 | 5:30 | D.H | 3 Adams | 6 DeJohn | ||
| Sat. 3/27 | 7:00 | D.H | 4 Robinson | 5 Johnson | ||
| Sun. 3/28 | 1:00 | D.H | 2nd highest remaining seed | 2nd lowest remaining seed | ||
| Sun. 3/28 | 2:30 | D.H | highest remaining dees | lowest remaining seed | ||
| Mon. 3/29 | 8:00 | Bonner | last 2 teams | last 2 teams |
Back To Top
Back To Basketball